Size Guide
Size Guide
Measurements in centimeters (cm) or according to shoe size standards.
Pants
| Size | US / FR Size | Waist (cm) | Hips (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| XS | 28 / 36 | 70 - 74 | 85 - 89 | 80 |
| S | 30 / 38 | 75 - 79 | 90 - 94 | 81 |
| M | 32 / 40 | 80 - 84 | 95 - 99 | 82 |
| L | 34 / 42 | 85 - 89 | 100 - 104 | 83 |
| XL | 36 / 44 | 90 - 94 | 105 - 109 | 84 |
| 2XL | 38 / 46 | 95 - 99 | 110 - 114 | 85 |
Men's Slippers
| EU Size | Foot Length (cm) | UK Size | US Size |
|---|---|---|---|
| 39-40 | 24.5 - 25.2 | 6 - 6.5 | 7 - 7.5 |
| 41-42 | 25.8 - 26.5 | 7.5 - 8 | 8.5 - 9 |
| 43-44 | 27.1 - 27.8 | 9 - 9.5 | 10 - 10.5 |
| 45-46 | 28.5 - 29.2 | 10.5 - 11 | 11.5 - 12 |
Women's Slippers
| EU Size | Foot Length (cm) | UK Size | US Size |
|---|---|---|---|
| 36-37 | 22.5 - 23.2 | 3.5 - 4 | 5.5 - 6 |
| 38-39 | 23.8 - 24.5 | 5 - 5.5 | 7 - 7.5 |
| 40-41 | 25.2 - 25.8 | 6.5 - 7 | 8.5 - 9 |
Undecided?
For pants, if you are between two sizes, prioritize the comfort of your waist size. For slippers, opt for the larger size if you wear thick socks.
Taking Measurements
Measure your waist at its natural crease (just above the navel). For feet, place your heel against a wall and measure to your longest toe.
